
COVID-19 Count 4/14 – Minnehaha County Sees 114 New Cases
Another big jump in the number of coronavirus cases tied to Smithfield makes up the majority of new cases in South Dakota.
120 tests for COVID-19 came back positive since yesterday. That brings the total in the state to 988. According to state epidemiologist Dr. Joshua Clatyon, 88 of the new positive tests are related to Sioux Falls meat packing plant.
The number of new cases coming from Minnehaha County is a total of 114. That brings total cases in the county to 768. A total of 120 coronavirus patients have recovered in the county after 44 more patients have gotten over the virus.
Lincoln County saw five more cases get added to the tally there, plus six more recovered for a total of 27.

Outside of the Sioux Falls area, only Codington County added to their tally with one new case.
Out of the 988 cases in South Dakota, 45 have ever been hospitalized, six have passed away, and 261 have recovered.
County | Cases | Recovered | Case Change |
Aurora | 1 | 1 | 0 |
Beadle | 21 | 19 | 0 |
Bon Homme | 4 | 3 | 0 |
Brookings | 9 | 6 | 0 |
Brown | 14 | 10 | 0 |
Brule | 1 | 0 | 0 |
Charles Mix | 4 | 1 | 0 |
Clark | 1 | 1 | 0 |
Clay | 5 | 4 | 0 |
Codington | 13 | 11 | 1 |
Corson | 1 | 0 | 0 |
Davison | 3 | 3 | 0 |
Deuel | 1 | 1 | 0 |
Fall River | 1 | 1 | 0 |
Faulk | 1 | 1 | 0 |
Hamlin | 1 | 1 | 0 |
Hughes | 5 | 3 | 0 |
Hutchinson | 2 | 2 | 0 |
Hyde | 1 | 0 | 0 |
Jerauld | 3 | 0 | 0 |
Lake | 2 | 1 | 0 |
Lawrence | 9 | 9 | 0 |
Lincoln | 55 | 27 | 5 |
Lyman | 2 | 2 | 0 |
Marshall | 1 | 1 | 0 |
McCook | 2 | 1 | 0 |
Meade | 1 | 1 | 0 |
Miner | 1 | 0 | 0 |
Minnehaha | 768 | 120 | 114 |
Oglala Lakota | 1 | 0 | 0 |
Pennington | 9 | 5 | 0 |
Roberts | 4 | 3 | 0 |
Sanborn | 2 | 0 | 0 |
Spink | 3 | 2 | 0 |
Sully | 1 | 0 | 0 |
Todd | 1 | 1 | 0 |
Turner | 5 | 1 | 0 |
Union | 5 | 3 | 0 |
Walworth | 2 | 0 | 0 |
Yankton | 22 | 16 | 0 |
How to Sew a Face Mask
More From Hot 104.7 - KKLS-FM








