
COVID-19 Count 4/13 – 127 New Cases in Minnehaha County
Another day, another massive increase in the number of coronavirus cases in South Dakota's largest county.
Data released by the South Dakota Department of Health shows that a total of 138 cases of COVID-19 were found in the state bringing the overall total to 868. 127 of them come from Minnehaha County. It is not yet known how many of those are related to the outbreak at Smithfield Foods.
Currently, 654, or 75 percent of all cases in the state are in Minnehaha County. Ten more people have recovered from the virus statewide, seven of those were in Minnehaha County.
Lincoln County had four new cases of COVID-19 to bring the total there to 50, but two more did recover for a total of 21. Statewide 207 of the 868 cases have recovered and there were no new deaths reported.
County | Cases | Recovered | Case Change |
Aurora | 1 | 1 | 0 |
Beadle | 21 | 19 | 0 |
Bon Homme | 4 | 3 | 0 |
Brookings | 9 | 6 | 1 |
Brown | 14 | 10 | 0 |
Brule | 1 | 0 | 0 |
Charles Mix | 4 | 1 | 0 |
Clark | 1 | 1 | 0 |
Clay | 5 | 4 | -1 |
Codington | 12 | 11 | 0 |
Corson | 1 | 0 | 0 |
Davison | 3 | 3 | 0 |
Deuel | 1 | 1 | 0 |
Fall River | 1 | 1 | 0 |
Faulk | 1 | 1 | 0 |
Hamlin | 1 | 1 | 0 |
Hughes | 5 | 3 | 0 |
Hutchinson | 2 | 2 | 0 |
Hyde | 1 | 0 | 0 |
Jerauld | 3 | 0 | 0 |
Lake | 2 | 1 | 0 |
Lawrence | 9 | 9 | 0 |
Lincoln | 50 | 21 | 4 |
Lyman | 2 | 2 | 0 |
Marshall | 1 | 1 | 0 |
McCook | 2 | 1 | 0 |
Meade | 1 | 1 | 0 |
Miner | 1 | 0 | 0 |
Minnehaha | 654 | 76 | 127 |
Oglala Lakota | 1 | 0 | 0 |
Pennington | 9 | 5 | 1 |
Roberts | 4 | 3 | 0 |
Sanborn | 2 | 0 | 1 |
Spink | 3 | 2 | 0 |
Sully | 1 | 0 | 0 |
Todd | 1 | 1 | 0 |
Turner | 5 | 1 | 0 |
Union | 5 | 2 | 1 |
Walworth | 2 | 0 | 1 |
Yankton | 22 | 13 | 2 |

KEEP READING: See 25 natural ways to boost your immune system
More From Hot 104.7 - KKLS-FM








