
10 Worst Paying Jobs in South Dakota
Using data from the Bureau of Labor Statistics, Zippia.com figured out what are the lowest paying jobs in South Dakota. The BLS identifies 533 different job classifications in South Dakota. Food service, recreational and childcare jobs make up most of the list.
Job Title | Average Salary | |
---|---|---|
1 | Locker Room, Coatroom, and Dressing Room Attendants | $19,110 |
2 | Combined Food Preparation and Serving Workers, Including Fast Food | $19,510 |
3 | Dishwashers | $19,610 |
4 | Cooks, Fast Food | $19,840 |
5 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $20,070 |
6 | Ushers, Lobby Attendants, and Ticket Takers | $20,130 |
7 | Dining Room and Cafeteria Attendants and Bartender Helpers | $20,190 |
8 | Amusement and Recreation Attendants | $20,270 |
9 | Childcare Workers | $20,380 |
10 | Waiters and Waitresses | $20,420 |
You can see the full list of the 100 lowest paying jobs at Zippia.com.
See Also: