<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Hot 104.7 - Today&#039;s Hottest Music in Sioux Falls, SD &#187; news</title>
	<atom:link href="http://hot1047.com/tags/news-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://hot1047.com</link>
	<description>Your source for today&#039;s hottest music, pop culture, and fun in Sioux Falls, SD</description>
	<lastBuildDate>Sun, 19 May 2013 16:44:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Deaths Dominate South Dakota&#039;s Top Stories of 2012</title>
		<link>http://hot1047.com/deaths-dominate-south-dakotas-top-stories-of-2012/</link>
		<comments>http://hot1047.com/deaths-dominate-south-dakotas-top-stories-of-2012/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 14:48:45 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=46722</guid>
		<description><![CDATA[South Dakota lost some of its political legends in 2012, beginning with the death of former Gov. Bill Janklow in January and continuing through the fall with the passing of former Sen. and presidential nominee George McGovern. ]]></description>
			<content:encoded><![CDATA[<p>South Dakota lost some of its political legends in 2012, beginning with the death of former Gov. Bill Janklow in January and continuing through the fall with the passing of former Sen. and presidential nominee George McGovern.
<p class="more_act text"><a href="http://hot1047.com/deaths-dominate-south-dakotas-top-stories-of-2012/" title="Deaths Dominate South Dakota&#8217;s Top Stories of 2012">Read More</a><em>|</em><a href="http://hot1047.com/deaths-dominate-south-dakotas-top-stories-of-2012/#comments_wrap" title="Deaths Dominate South Dakota&#8217;s Top Stories of 2012">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hot1047.com/deaths-dominate-south-dakotas-top-stories-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://ksoo.com/files/2012/12/10.jpg" height="421" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Clipart</media:description>	</item>
		<item>
		<title>Should Recreational Marijuana Be Legal? &#8212; Survey of the Day</title>
		<link>http://hot1047.com/should-recreational-marijuana-be-legal-survey-of-the-day/</link>
		<comments>http://hot1047.com/should-recreational-marijuana-be-legal-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 19:52:21 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=149877</guid>
		<description><![CDATA[One of the biggest stories out of last week&#8217;s election was that voters in Colorado and Washington State chose to legalize marijuana. States like California had previously approved medical marijuana, but Colorado and Washington are the first to also approve cannabis for recreational use. The federal government continues to ban all use of marijuana, setting up interesting questions concerning [...]]]></description>
			<content:encoded><![CDATA[<p>One of the biggest stories out of last week's election was that voters in Colorado and Washington State chose to legalize marijuana. States like California had previously approved medical marijuana, but Colorado and Washington are the first to also approve cannabis for recreational use.</p>
<p class="more_act text"><a href="http://hot1047.com/should-recreational-marijuana-be-legal-survey-of-the-day/" title="Should Recreational Marijuana Be Legal? &#8212; Survey of the Day">Read More</a><em>|</em><a href="http://hot1047.com/should-recreational-marijuana-be-legal-survey-of-the-day/#comments_wrap" title="Should Recreational Marijuana Be Legal? &#8212; Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hot1047.com/should-recreational-marijuana-be-legal-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/marijuana.jpg" height="789" width="1203" /><media:description xmlns:media="http://search.yahoo.com/mrss/">David McNew</media:description>	</item>
		<item>
		<title>Americans Observe Veterans Day</title>
		<link>http://hot1047.com/america-observes-veterans-day/</link>
		<comments>http://hot1047.com/america-observes-veterans-day/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 22:00:58 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Veterans Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=149651</guid>
		<description><![CDATA[Millions of Americans took time to observe Veterans Day in cities across the nation on Sunday. Ceremonies, moments of silence and parades were held to thank and memorialize the men and women of the U.S. armed forces who have served the country&#8217;s military. President Barack Obama placed a wreath at the Tomb of the Unknown [...]]]></description>
			<content:encoded><![CDATA[<p>Millions of Americans took time to observe Veterans Day in cities across the nation on Sunday.
<p class="more_act text"><a href="http://hot1047.com/america-observes-veterans-day/" title="Americans Observe Veterans Day">Read More</a><em>|</em><a href="http://hot1047.com/america-observes-veterans-day/#comments_wrap" title="Americans Observe Veterans Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hot1047.com/america-observes-veterans-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Veterans-Day.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 868/929 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/hot1047.com

Served from: hot1047.com @ 2013-05-19 17:14:28 -->