<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Hot 104.7 - Today&#039;s Hottest Music in Sioux Falls, SD &#187; Jobs</title>
	<atom:link href="http://hot1047.com/tags/jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://hot1047.com</link>
	<description>Your source for today&#039;s hottest music, pop culture, and fun in Sioux Falls, SD</description>
	<lastBuildDate>Mon, 20 May 2013 14:15:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>US Economy Only Adds 88K Jobs, Rate Drops to 7.6 pct.</title>
		<link>http://hot1047.com/us-economy-only-adds-88k-jobs-rate-drops-to-7-6-pct/</link>
		<comments>http://hot1047.com/us-economy-only-adds-88k-jobs-rate-drops-to-7-6-pct/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 14:07:24 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=81923</guid>
		<description><![CDATA[U.S. employers added just 88,000 jobs in March, the fewest in nine months and a sharp retreat after a period of strong hiring. The slowdown may signal that the economy is heading into a weak spring.]]></description>
			<content:encoded><![CDATA[<p>U.S. employers added just 88,000 jobs in March, the fewest in nine months and a sharp retreat after a period of strong hiring. The slowdown may signal that the economy is heading into a weak spring.
<p class="more_act text"><a href="http://hot1047.com/us-economy-only-adds-88k-jobs-rate-drops-to-7-6-pct/" title="US Economy Only Adds 88K Jobs, Rate Drops to 7.6 pct.">Read More</a><em>|</em><a href="http://hot1047.com/us-economy-only-adds-88k-jobs-rate-drops-to-7-6-pct/#comments_wrap" title="US Economy Only Adds 88K Jobs, Rate Drops to 7.6 pct.">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hot1047.com/us-economy-only-adds-88k-jobs-rate-drops-to-7-6-pct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://ksoo.com/files/2012/12/Unemployment-Down.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Clipart</media:description>	</item>
		<item>
		<title>Survey: Low-wage Workers Gloomy About Future</title>
		<link>http://hot1047.com/survey-low-wage-workers-gloomy-about-future/</link>
		<comments>http://hot1047.com/survey-low-wage-workers-gloomy-about-future/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 15:03:58 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Newsletter KKLS]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=76529</guid>
		<description><![CDATA[WASHINGTON - America's lower-income workers have posted the biggest job gains since the deep 2007-09 recession - but few are bragging.]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON - America's lower-income workers have posted the biggest job gains since the deep 2007-09 recession - but few are bragging.
<p class="more_act text"><a href="http://hot1047.com/survey-low-wage-workers-gloomy-about-future/" title="Survey: Low-wage Workers Gloomy About Future">Read More</a><em>|</em><a href="http://hot1047.com/survey-low-wage-workers-gloomy-about-future/#comments_wrap" title="Survey: Low-wage Workers Gloomy About Future">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hot1047.com/survey-low-wage-workers-gloomy-about-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://ksoo.com/files/2013/03/Cashier1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan/Getty Images</media:description>	</item>
		<item>
		<title>Eagle Creek Software Announces 1000 Jobs Coming to South Dakota</title>
		<link>http://hot1047.com/eagle-creek-software-announces-1000-jobs-coming-to-south-dakota/</link>
		<comments>http://hot1047.com/eagle-creek-software-announces-1000-jobs-coming-to-south-dakota/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 04:39:40 +0000</pubDate>
		<dc:creator>Rick Knobe</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=74652</guid>
		<description><![CDATA[Eagle Creek Software Services, is setting up shop in South Dakota.]]></description>
			<content:encoded><![CDATA[<p>Eagle Creek Software Services, is setting up shop in South Dakota.
<p class="more_act text"><a href="http://hot1047.com/eagle-creek-software-announces-1000-jobs-coming-to-south-dakota/" title="Eagle Creek Software Announces 1000 Jobs Coming to South Dakota">Read More</a><em>|</em><a href="http://hot1047.com/eagle-creek-software-announces-1000-jobs-coming-to-south-dakota/#comments_wrap" title="Eagle Creek Software Announces 1000 Jobs Coming to South Dakota">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hot1047.com/eagle-creek-software-announces-1000-jobs-coming-to-south-dakota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://ksoo.com/files/2013/03/graduation-picture.jpg" height="383" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> (Photo by Joe Raedle/Getty Images)</media:description>	</item>
		<item>
		<title>Company to Add 1,000 Tech Jobs in Vermillion</title>
		<link>http://hot1047.com/company-to-add-1000-tech-jobs-in-vermillion/</link>
		<comments>http://hot1047.com/company-to-add-1000-tech-jobs-in-vermillion/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 15:06:46 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=74366</guid>
		<description><![CDATA[VERMILLION - Gov. Dennis Daugaard is set to announce that 1,000 information technology jobs are coming to South Dakota as part of a growing effort to keep high-tech positions from being shipped overseas.]]></description>
			<content:encoded><![CDATA[<p>VERMILLION - Gov. Dennis Daugaard is set to announce that 1,000 information technology jobs are coming to South Dakota as part of a growing effort to keep high-tech positions from being shipped overseas.
<p class="more_act text"><a href="http://hot1047.com/company-to-add-1000-tech-jobs-in-vermillion/" title="Company to Add 1,000 Tech Jobs in Vermillion">Read More</a><em>|</em><a href="http://hot1047.com/company-to-add-1000-tech-jobs-in-vermillion/#comments_wrap" title="Company to Add 1,000 Tech Jobs in Vermillion">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hot1047.com/company-to-add-1000-tech-jobs-in-vermillion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://ksoo.com/files/2013/01/man-on-computer-USE1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>South Dakota Legislature Speeds Jobs Bill Through System</title>
		<link>http://hot1047.com/south-dakota-legislature-speeds-jobs-bill-through-system/</link>
		<comments>http://hot1047.com/south-dakota-legislature-speeds-jobs-bill-through-system/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 02:02:10 +0000</pubDate>
		<dc:creator>Rick Knobe</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[North Dakota]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=72697</guid>
		<description><![CDATA[In the South Dakota legislature, last years most contentious issue is this year's love fest.]]></description>
			<content:encoded><![CDATA[<p>In the South Dakota legislature, last years most contentious issue is this year's love fest.
<p class="more_act text"><a href="http://hot1047.com/south-dakota-legislature-speeds-jobs-bill-through-system/" title="South Dakota Legislature Speeds Jobs Bill Through System">Read More</a><em>|</em><a href="http://hot1047.com/south-dakota-legislature-speeds-jobs-bill-through-system/#comments_wrap" title="South Dakota Legislature Speeds Jobs Bill Through System">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hot1047.com/south-dakota-legislature-speeds-jobs-bill-through-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://ksoo.com/files/2013/03/Economic-development.jpg" height="432" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Koichi Kamoshida/Getty Images)</media:description>	</item>
		<item>
		<title>Most Companies Ignore Job Applicants</title>
		<link>http://hot1047.com/disturbing-study-reveals-most-companies-ignore-job-applicants/</link>
		<comments>http://hot1047.com/disturbing-study-reveals-most-companies-ignore-job-applicants/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 18:17:38 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[WTF]]></category>
		<category><![CDATA[Applicants]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=156021</guid>
		<description><![CDATA[If you think finding a job is frustrating, prepare to get even more frustrated. A new CareerBuilder survey of nearly 4,000 people found that 75% of job applicants never heard back from the employer they contacted. That astonishing high number is only the tip of the iceberg when it comes to how people about companies [...]]]></description>
			<content:encoded><![CDATA[<p>If you think finding a job is frustrating, prepare to get even more frustrated.</p>
<p class="more_act text"><a href="http://hot1047.com/disturbing-study-reveals-most-companies-ignore-job-applicants/" title="Most Companies Ignore Job Applicants">Read More</a><em>|</em><a href="http://hot1047.com/disturbing-study-reveals-most-companies-ignore-job-applicants/#comments_wrap" title="Most Companies Ignore Job Applicants">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hot1047.com/disturbing-study-reveals-most-companies-ignore-job-applicants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/02/Hire1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>What Are the Most and Least Common Jobs in the US?</title>
		<link>http://hot1047.com/what-are-the-most-and-least-common-jobs-in-the-us/</link>
		<comments>http://hot1047.com/what-are-the-most-and-least-common-jobs-in-the-us/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 15:31:08 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=154827</guid>
		<description><![CDATA[We all know how tough finding a job can be. But finding certain ones may be a whole heck of a lot easier than others. Using data from 2011, Forbes has created a list of the most and least common jobs in the US. The publication analyzed numbers culled from the Bureau of Labor Statistics, [...]]]></description>
			<content:encoded><![CDATA[<p>We all know how tough finding a job can be. But finding <a href="http://newsradio1310.com/5-industries-that-will-definitely-be-hiring-in-2013/" target="_blank">certain ones</a> may be a whole heck of a lot easier <a href="http://cnynews.com/5-industries-that-won-be-hiring-much-in-2013/" target="_blank">than others</a>.
<p class="more_act text"><a href="http://hot1047.com/what-are-the-most-and-least-common-jobs-in-the-us/" title="What Are the Most and Least Common Jobs in the US?">Read More</a><em>|</em><a href="http://hot1047.com/what-are-the-most-and-least-common-jobs-in-the-us/#comments_wrap" title="What Are the Most and Least Common Jobs in the US?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hot1047.com/what-are-the-most-and-least-common-jobs-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/02/Jobs.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Pixland / Brand X Pictures / Creatas</media:description>	</item>
		<item>
		<title>US Gains 157K Jobs; Jobless Rate Rises to 7.9 Pct.</title>
		<link>http://hot1047.com/us-gains-157k-jobs-jobless-rate-rises-to-7-9-pct/</link>
		<comments>http://hot1047.com/us-gains-157k-jobs-jobless-rate-rises-to-7-9-pct/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 16:54:52 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=60760</guid>
		<description><![CDATA[WASHINGTON - U.S. employers added 157,000 jobs in January, and hiring was much stronger at the end of 2012 than previously thought, providing reassurance that the job market held steady even as economic growth stalled.]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON - U.S. employers added 157,000 jobs in January, and hiring was much stronger at the end of 2012 than previously thought, providing reassurance that the job market held steady even as economic growth stalled.
<p class="more_act text"><a href="http://hot1047.com/us-gains-157k-jobs-jobless-rate-rises-to-7-9-pct/" title="US Gains 157K Jobs; Jobless Rate Rises to 7.9 Pct.">Read More</a><em>|</em><a href="http://hot1047.com/us-gains-157k-jobs-jobless-rate-rises-to-7-9-pct/#comments_wrap" title="US Gains 157K Jobs; Jobless Rate Rises to 7.9 Pct.">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hot1047.com/us-gains-157k-jobs-jobless-rate-rises-to-7-9-pct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://ksoo.com/files/2012/08/Unemployment.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Clipart</media:description>	</item>
		<item>
		<title>Dakota Roots Website to Feature South Dakota Communities</title>
		<link>http://hot1047.com/dakota-roots-website-to-feature-south-dakota-communities/</link>
		<comments>http://hot1047.com/dakota-roots-website-to-feature-south-dakota-communities/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 15:19:52 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Pierre]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=59466</guid>
		<description><![CDATA[PIERRE - A South Dakota website design to recruit out-of-state workers will be featuring various communities across the state.]]></description>
			<content:encoded><![CDATA[<p>PIERRE - A South Dakota website design to recruit out-of-state workers will be featuring various communities across the state.
<p class="more_act text"><a href="http://hot1047.com/dakota-roots-website-to-feature-south-dakota-communities/" title="Dakota Roots Website to Feature South Dakota Communities">Read More</a><em>|</em><a href="http://hot1047.com/dakota-roots-website-to-feature-south-dakota-communities/#comments_wrap" title="Dakota Roots Website to Feature South Dakota Communities">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hot1047.com/dakota-roots-website-to-feature-south-dakota-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://ksoo.com/files/2013/01/Dakota-Roots.jpg" height="420" width="630" />	</item>
		<item>
		<title>&#039;jOBS&#039; Pics: See Ashton Kutcher as Steve Jobs and Josh Gad as Steve Wozniak</title>
		<link>http://hot1047.com/jobs-pics-ashton-kutcher-steve-jobs-josh-gad-steve-wozniak/</link>
		<comments>http://hot1047.com/jobs-pics-ashton-kutcher-steve-jobs-josh-gad-steve-wozniak/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 21:28:45 +0000</pubDate>
		<dc:creator>Britt Hayes</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=75691</guid>
		<description><![CDATA[One of the biggest films to premiere at Sundance in the coming week is &#8216;jOBS,&#8217; the biopic about the late Apple founder Steve Jobs, and we&#8217;ve got a peek at stars Ashton Kutcher and Josh Gad in the lead roles of Jobs and Apple co-founder Steve Wozniak, respectively. It sure is striking how much Ashton [...]]]></description>
			<content:encoded><![CDATA[<p>One of the biggest films to premiere at Sundance in the coming week is '<a href="http://screencrush.com/tags/jobs">jOBS</a>,' the biopic about the late Apple founder Steve Jobs, and we've got a peek at stars <a href="http://screencrush.com/tags/ashton-kutcheer">Ashton Kutcher</a> and <a href="http://screencrush.com/tags/josh-gad">Josh Gad</a> in the lead roles of Jobs and Apple co-founder Steve Wozniak, respectively.</p>
<p class="more_act text"><a href="http://hot1047.com/jobs-pics-ashton-kutcher-steve-jobs-josh-gad-steve-wozniak/" title="&#8216;jOBS&#8217; Pics: See Ashton Kutcher as Steve Jobs and Josh Gad as Steve Wozniak">Read More</a><em>|</em><a href="http://hot1047.com/jobs-pics-ashton-kutcher-steve-jobs-josh-gad-steve-wozniak/#comments_wrap" title="&#8216;jOBS&#8217; Pics: See Ashton Kutcher as Steve Jobs and Josh Gad as Steve Wozniak">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hot1047.com/jobs-pics-ashton-kutcher-steve-jobs-josh-gad-steve-wozniak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/01/Jobs-Header.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Open Road Films</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1427/1631 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/hot1047.com

Served from: hot1047.com @ 2013-05-20 14:24:08 -->