Here are this week's rankings from ESPN 99.1, KELOLAND Sports and KBHB Radio:

11AAA
1. Roosevelt 1-0 (9) 45
2. Lincoln 1-0 31
3. Washington 1-0 27
4. O’Gorman 1-0 18
5. Brandon Valley 0-1 9
Receiving Votes: Aberdeen Central 1, Rapid City Stevens 1

11AA
1. Pierre 1-0 (9) 45
2. Brookings 1-0 32
3. Harrisburg 1-0 25
4. Mitchell 1-0 12
5. Yankton 0-1 9
Receiving Votes: Watertown 8, Douglas 4

11A
1. Dell Rapids 0-0 (6) 42
2. West Central 1-0 (3) 35
3. Tea Area 1-0 25
4. Madison 1-0 12
5. Dakota Valley 0-1 7
Receiving Votes: Hot Springs 5, Sisseton 3, Vermillion 2, Todd Co. 1

11B
1. Aberdeen Roncalli 1-0 (5) 41
2. Winner 1-0 (2) 36
3. Wagner 1-0 (2) 27
4. Tri-Valley 0-1 12
5. Canton 1-0 10
Receiving Votes: St. Thomas More 6, Flandreau 6, Beresford 2

9AA
1. Gregory 1-0 (3) 39
2. Bridgewater-Emery/Ethan 1-0 (5) 38
T3. Arlington 1-0 (1) 16
T3. Garretson 1-0 16
T3. Kimball/White Lake 1-0 16
Receiving Votes: Deubrook 5, Clark/Willow Lake 5,

9A
1. Howard 0-0 (8) 40
2. Potter Co. 1-0 35
3. Herreid/Selby 1-0 27
4. Alcester/Hudson 1-0 (1) 11
5. Sully Buttes 1-0 7
Receiving Votes: Colome 4, Corsica/Stickney 2, Viborg/Hurley 2, Leola/Frederick 2, Andes Central 2

9B
1. Canistota 1-0 (9) 45
2. Hamlin 1-0 34
3. Avon 1-0 24
4. Faith 0-0 9
5. Harding Co. 0-0 7
Receiving Votes: Castlewood 4, Wall 4, Waverly-South Shore 4, Eureka Bowdle 3, Lyman 1

More From Hot 104.7 - KKLS-FM