High School Football Polls
Keloland.com
loading...

Here are this week's rankings from ESPN 99.1, KELOLAND Sports and KBHB Radio:

11AAA
1. Lincoln 3-0 (9) 45
2. Roosevelt 2-1 34
3. O’Gorman 2-1 25
4. Brandon Valley 2-1 20
5. Washington 1-2 10
Receiving Votes: Aberdeen Central 1

11AA
1. Pierre 3-0 (9) 45
2. Brookings 2-1 32
3. Mitchell 2-1 23
T4. Watertown 1-1 15
T4. Yankton 1-2 15
Receiving Votes: Harrisburg 4, Douglas 1

11A
1. West Central 2-0 (8) 44
2. Madison 3-0 (1) 36
3. Dell Rapids 1-1 28
4. Tea Area 1-1 17
5. Dakota Valley 1-2 4
Receiving Votes: Hot Springs 3, Todd Co. 2, Sisseton 1

11B
1. Aberdeen Roncalli 3-0 (8) 44
2. Winner 2-0 35
3. Wagner 2-0 (1) 27
4. St. Thomas More 3-0 15
5. Tri-Valley 2-1 8
Receiving Votes: Parkston 4

9AA
1. Arlington 3-0 (8) 44
2. Garretson 3-0 30
3. Bridgewater-Emery/Ethan 2-1 (1) 25
4. Gregory 2-1 21
5. Deubrook 2-1 11
Receiving Votes: Kimball/White Lake 4

9A
1. Howard 2-0 (8) 44
2. Potter Co. 3-0 35
3. Herreid/Selby 2-0 (1) 28
4. Alcester/Hudson 3-0 18
5. Colome 2-1 10
Receiving Votes: None

9B
1. Hamlin 3-0 (9) 45
2. Avon 3-0 34
3. Canistota 2-1 25
4. Faith 3-0 19
5. Harding Co. 2-1 6
Receiving Votes: Dells St. Mary’s 3, Wall 3

More From Hot 104.7 - KKLS-FM