<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Hot 104.7 - Today&#039;s Hottest Music in Sioux Falls, SD &#187; Campaign 2012</title>
	<atom:link href="http://hot1047.com/category/campaign-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://hot1047.com</link>
	<description>Your source for today&#039;s hottest music, pop culture, and fun in Sioux Falls, SD</description>
	<lastBuildDate>Thu, 23 May 2013 22:03:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Condoleezza Rice: GOP Sent &#039;Mixed Messages&#039;</title>
		<link>http://hot1047.com/condoleezza-rice-gop-sent-mixed-messages/</link>
		<comments>http://hot1047.com/condoleezza-rice-gop-sent-mixed-messages/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 15:02:39 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Campaign 2012]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Condoleezza Rice]]></category>
		<category><![CDATA[GOP]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=30907</guid>
		<description><![CDATA[Former Secretary of State Condoleezza Rice says the Republican Party must adapt better to rapidly changing demographics in the United States.]]></description>
			<content:encoded><![CDATA[<p>Former Secretary of State Condoleezza Rice says the Republican Party must adapt better to rapidly changing demographics in the United States.
<p class="more_act text"><a href="http://hot1047.com/condoleezza-rice-gop-sent-mixed-messages/" title="Condoleezza Rice: GOP Sent &#8216;Mixed Messages&#8217;">Read More</a><em>|</em><a href="http://hot1047.com/condoleezza-rice-gop-sent-mixed-messages/#comments_wrap" title="Condoleezza Rice: GOP Sent &#8216;Mixed Messages&#8217;">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hot1047.com/condoleezza-rice-gop-sent-mixed-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://ksoo.com/files/2012/11/Condoleezza-Rice.jpg" height="365" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt/Getty Images</media:description>	</item>
		<item>
		<title>Marching Orders for Congress from One Citizen</title>
		<link>http://hot1047.com/marching-orders-for-congress-from-one-citizen/</link>
		<comments>http://hot1047.com/marching-orders-for-congress-from-one-citizen/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 19:41:52 +0000</pubDate>
		<dc:creator>Rick Knobe</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Campaign 2012]]></category>
		<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=30648</guid>
		<description><![CDATA[This is an open letter to Senators John Thune, Tim Johnson of South Dakota, and the other 98 members of the greatest deliberative body in the world.]]></description>
			<content:encoded><![CDATA[<p>This is an open letter to Senators John Thune, Tim Johnson of South Dakota, and the other 98 members of the greatest deliberative body in the world.
<p class="more_act text"><a href="http://hot1047.com/marching-orders-for-congress-from-one-citizen/" title="Marching Orders for Congress from One Citizen">Read More</a><em>|</em><a href="http://hot1047.com/marching-orders-for-congress-from-one-citizen/#comments_wrap" title="Marching Orders for Congress from One Citizen">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hot1047.com/marching-orders-for-congress-from-one-citizen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://ksoo.com/files/2012/11/Capitol-Building1.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Brendan Hoffman/Getty Images)</media:description>	</item>
		<item>
		<title>Was Diane Sawyer Totally Drunk Last Night?</title>
		<link>http://hot1047.com/diane-sawyer-drunk/</link>
		<comments>http://hot1047.com/diane-sawyer-drunk/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 17:33:00 +0000</pubDate>
		<dc:creator>Jackie Mancini</dc:creator>
				<category><![CDATA[Campaign 2012]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=78424</guid>
		<description><![CDATA[Whoever you were rooting for, we can all agree that election night was pretty stressful. Some of us spent the night at home, anxiously reloading the CNN website, and some of us hulled up in a bar with friends to watch the results trickle in. Some of us had to work, though. Like Diane Sawyer. [...]]]></description>
			<content:encoded><![CDATA[<p>Whoever you were rooting for, we can all agree that election night was pretty stressful.
<p class="more_act text"><a href="http://hot1047.com/diane-sawyer-drunk/" title="Was Diane Sawyer Totally Drunk Last Night?">Read More</a><em>|</em><a href="http://hot1047.com/diane-sawyer-drunk/#comments_wrap" title="Was Diane Sawyer Totally Drunk Last Night?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hot1047.com/diane-sawyer-drunk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2012/11/large.jpeg" height="417" width="625" />	</item>
		<item>
		<title>5 Weird Things Americans Voted on Yesterday</title>
		<link>http://hot1047.com/weird-things-americans-voted-on/</link>
		<comments>http://hot1047.com/weird-things-americans-voted-on/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 16:31:07 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Campaign 2012]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=149192</guid>
		<description><![CDATA[You might not know it from watching TV, but Americans also went to the polls on Tuesday to cast their votes on a myriad of issues not involving a certain residence on Pennsylvania Avenue in Washington. And some of those issues were a bit strange. But who are we to judge? After all, in this [...]]]></description>
			<content:encoded><![CDATA[<p>You might not know it from watching TV, but Americans also went to the polls on Tuesday to cast their votes on a myriad of issues not involving a certain residence on Pennsylvania Avenue in Washington. And some of those issues were a bit strange.</p>
<p class="more_act text"><a href="http://hot1047.com/weird-things-americans-voted-on/" title="5 Weird Things Americans Voted on Yesterday">Read More</a><em>|</em><a href="http://hot1047.com/weird-things-americans-voted-on/#comments_wrap" title="5 Weird Things Americans Voted on Yesterday">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hot1047.com/weird-things-americans-voted-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/condom.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Photos From Election Night 2012</title>
		<link>http://hot1047.com/photos-from-2012-election-night/</link>
		<comments>http://hot1047.com/photos-from-2012-election-night/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 14:48:55 +0000</pubDate>
		<dc:creator>Chuck Armstrong</dc:creator>
				<category><![CDATA[Campaign 2012]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=149173</guid>
		<description><![CDATA[The 2012 presidential election concluded on Nov. 6, and after clinching 303 electoral votes, President Barack Obama will return to the Oval Office for his second term. After one of the most heated battles in campaign history, President Obama delivered his victory speech in Chicago, Ill., saying, &#8220;Tonight you voted for action, not politics as [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 presidential election concluded on Nov. 6, and after clinching 303 electoral votes, President Barack Obama will return to the Oval Office for his second term. After one of the most heated battles in campaign history, President Obama delivered his victory speech in Chicago, Ill., saying, "Tonight you voted for action, not politics as usual ... I am looking forward to reaching out and working with leaders of both parties to meet the challenges we can only solve together."
<p class="more_act text"><a href="http://hot1047.com/photos-from-2012-election-night/" title="Photos From Election Night 2012">Read More</a><em>|</em><a href="http://hot1047.com/photos-from-2012-election-night/#comments_wrap" title="Photos From Election Night 2012">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hot1047.com/photos-from-2012-election-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/featured_election2012_photogallery.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chip Somodevilla/Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>2012 Election Shows a Nation Still Divided</title>
		<link>http://hot1047.com/2012-election-shows-a-nation-still-divided/</link>
		<comments>http://hot1047.com/2012-election-shows-a-nation-still-divided/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 14:45:05 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Campaign 2012]]></category>
		<category><![CDATA[Barack Obama]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=30187</guid>
		<description><![CDATA[The election laid bare a dual - and dueling - nation, politically speaking, jaggedly split down the middle on the presidency and torn over much else.]]></description>
			<content:encoded><![CDATA[<p>The election laid bare a dual - and dueling - nation, politically speaking, jaggedly split down the middle on the presidency and torn over much else.
<p class="more_act text"><a href="http://hot1047.com/2012-election-shows-a-nation-still-divided/" title="2012 Election Shows a Nation Still Divided">Read More</a><em>|</em><a href="http://hot1047.com/2012-election-shows-a-nation-still-divided/#comments_wrap" title="2012 Election Shows a Nation Still Divided">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hot1047.com/2012-election-shows-a-nation-still-divided/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://ksoo.com/files/2012/11/Obama-Election.jpg" height="386" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mike Coppola/Getty Images</media:description>	</item>
		<item>
		<title>Mitt Romney&#039;s Concession Speech [VIDEO]</title>
		<link>http://hot1047.com/mitt-romneys-concession-speech-election-2012-trancsript-video/</link>
		<comments>http://hot1047.com/mitt-romneys-concession-speech-election-2012-trancsript-video/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 14:00:08 +0000</pubDate>
		<dc:creator>Chuck Armstrong</dc:creator>
				<category><![CDATA[Campaign 2012]]></category>
		<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=149169</guid>
		<description><![CDATA[Shortly after midnight on Nov. 7, 2012, former presidential candidate Mitt Romney addressed supporters in Boston, Mass. with his official concession speech. Romney lost the race to the White House after President Barack Obama clinched 303 electoral votes to Romney's 206.]]></description>
			<content:encoded><![CDATA[<p>Shortly after midnight on Nov. 7, 2012, former presidential candidate Mitt Romney addressed supporters in Boston, Mass. with his official concession speech. Romney lost the race to the White House after President Barack Obama clinched 303 electoral votes to Romney's 206.
<p class="more_act text"><a href="http://hot1047.com/mitt-romneys-concession-speech-election-2012-trancsript-video/" title="Mitt Romney&#8217;s Concession Speech [VIDEO]">Read More</a><em>|</em><a href="http://hot1047.com/mitt-romneys-concession-speech-election-2012-trancsript-video/#comments_wrap" title="Mitt Romney&#8217;s Concession Speech [VIDEO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hot1047.com/mitt-romneys-concession-speech-election-2012-trancsript-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/mittromney.jpg" height="420" width="630" />	</item>
		<item>
		<title>President Obama&#039;s Victory Speech [VIDEO]</title>
		<link>http://hot1047.com/president-obamas-re-election-victory-speech-election-2012-video/</link>
		<comments>http://hot1047.com/president-obamas-re-election-victory-speech-election-2012-video/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 13:49:07 +0000</pubDate>
		<dc:creator>Chuck Armstrong</dc:creator>
				<category><![CDATA[Campaign 2012]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=149163</guid>
		<description><![CDATA[On Nov. 6, 2012, Barack Obama was re-elected as President of the United States of America by the American people after clinching 303 electoral votes (270 votes are needed for the presidency).]]></description>
			<content:encoded><![CDATA[<p>On Nov. 6, 2012, Barack Obama was re-elected as President of the United States of America by the American people after clinching 303 electoral votes (270 votes are needed for the presidency).
<p class="more_act text"><a href="http://hot1047.com/president-obamas-re-election-victory-speech-election-2012-video/" title="President Obama&#8217;s Victory Speech [VIDEO]">Read More</a><em>|</em><a href="http://hot1047.com/president-obamas-re-election-victory-speech-election-2012-video/#comments_wrap" title="President Obama&#8217;s Victory Speech [VIDEO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hot1047.com/president-obamas-re-election-victory-speech-election-2012-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/presobama.jpg" height="420" width="630" />	</item>
		<item>
		<title>South Dakota Election Results and the Word &#039;No&#039;</title>
		<link>http://hot1047.com/south-dakota-election-results-and-the-word-no/</link>
		<comments>http://hot1047.com/south-dakota-election-results-and-the-word-no/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 06:10:49 +0000</pubDate>
		<dc:creator>Rick Knobe</dc:creator>
				<category><![CDATA[Campaign 2012]]></category>
		<category><![CDATA[South Dakota]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=30121</guid>
		<description><![CDATA[We are not an adventuresome group. South Dakotans were predictable Tuesday night. ]]></description>
			<content:encoded><![CDATA[<p>We are not an adventuresome group. South Dakotans were predictable Tuesday night.
<p class="more_act text"><a href="http://hot1047.com/south-dakota-election-results-and-the-word-no/" title="South Dakota Election Results and the Word &#8216;No&#8217;">Read More</a><em>|</em><a href="http://hot1047.com/south-dakota-election-results-and-the-word-no/#comments_wrap" title="South Dakota Election Results and the Word &#8216;No&#8217;">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hot1047.com/south-dakota-election-results-and-the-word-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://ksoo.com/files/2012/11/elephant-and-donkey.jpg" height="363" width="473" />	</item>
		<item>
		<title>South Dakota Voters Reject Sales Hikes, Grants</title>
		<link>http://hot1047.com/south-dakota-voters-reject-sales-hikes-grants/</link>
		<comments>http://hot1047.com/south-dakota-voters-reject-sales-hikes-grants/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 06:07:04 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Campaign 2012]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[South Dakota]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=30152</guid>
		<description><![CDATA[South Dakota voters have rejected a proposal to raise the state sales tax to provide more money for schools and the Medicaid program that provides health care to low-income people.]]></description>
			<content:encoded><![CDATA[<p>South Dakota voters have rejected a proposal to raise the state sales tax to provide more money for schools and the Medicaid program that provides health care to low-income people.
<p class="more_act text"><a href="http://hot1047.com/south-dakota-voters-reject-sales-hikes-grants/" title="South Dakota Voters Reject Sales Hikes, Grants">Read More</a><em>|</em><a href="http://hot1047.com/south-dakota-voters-reject-sales-hikes-grants/#comments_wrap" title="South Dakota Voters Reject Sales Hikes, Grants">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hot1047.com/south-dakota-voters-reject-sales-hikes-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://ksoo.com/files/2012/11/Cash-Register-e1352268388609.jpg" height="418" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Clipart</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1408/1623 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/hot1047.com

Served from: hot1047.com @ 2013-05-23 22:49:40 -->